<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps Ireland, etc.</title>
	<atom:link href="http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/</link>
	<description>Estd. in Ireland, July 2002</description>
	<pubDate>Sat, 22 Nov 2008 21:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: BRUNO</title>
		<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/#comment-65636</link>
		<dc:creator>BRUNO</dc:creator>
		<pubDate>Tue, 24 May 2005 14:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=2106#comment-65636</guid>
		<description>hello,
permit me tosay,i find this site very useful and its really nice and informative.i must say,more grease to your elbow.i would like to use this opportunity to enquire about a visit to ireland and would also need an invitation letter ,if need be,which is quiet essential for me to get my visa and make my pleasurable,fun filled visit to ireland.</description>
		<content:encoded><![CDATA[<p>hello,<br />
permit me tosay,i find this site very useful and its really nice and informative.i must say,more grease to your elbow.i would like to use this opportunity to enquire about a visit to ireland and would also need an invitation letter ,if need be,which is quiet essential for me to get my visa and make my pleasurable,fun filled visit to ireland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digamma</title>
		<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/#comment-65433</link>
		<dc:creator>digamma</dc:creator>
		<pubDate>Fri, 20 May 2005 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=2106#comment-65433</guid>
		<description>Google seems to have a perfect map of Dublin now, but with no searching or navigating capability whatsoever.  You can start &lt;a href="http://maps.google.com/maps?ll=53.345856,-6.260644&#38;spn=0.013062,0.028871&#38;hl=en" rel="nofollow"&gt;here&lt;/a&gt;  and zoom out to find what you want.  I only found it by zooming out from the US and crossing the Atlantic.</description>
		<content:encoded><![CDATA[<p>Google seems to have a perfect map of Dublin now, but with no searching or navigating capability whatsoever.  You can start <a href="http://maps.google.com/maps?ll=53.345856,-6.260644&amp;spn=0.013062,0.028871&amp;hl=en" rel="nofollow">here</a>  and zoom out to find what you want.  I only found it by zooming out from the US and crossing the Atlantic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eagle</title>
		<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/#comment-63630</link>
		<dc:creator>Eagle</dc:creator>
		<pubDate>Fri, 22 Apr 2005 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=2106#comment-63630</guid>
		<description>Well, I called multimap excellent because it's more accurate than my 18 year old street map of Dublin. Any time I need to find an area outside the canals, I use multimap because my street map is missing most of what's out there.</description>
		<content:encoded><![CDATA[<p>Well, I called multimap excellent because it&#8217;s more accurate than my 18 year old street map of Dublin. Any time I need to find an area outside the canals, I use multimap because my street map is missing most of what&#8217;s out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Sheridan</title>
		<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/#comment-63551</link>
		<dc:creator>Gavin Sheridan</dc:creator>
		<pubDate>Thu, 21 Apr 2005 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=2106#comment-63551</guid>
		<description>I wouldnt call multimap excellent, but i have used it before, like yourself ive been using the internet since those early days hehe </description>
		<content:encoded><![CDATA[<p>I wouldnt call multimap excellent, but i have used it before, like yourself ive been using the internet since those early days hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eagle</title>
		<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/#comment-63460</link>
		<dc:creator>Eagle</dc:creator>
		<pubDate>Wed, 20 Apr 2005 09:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=2106#comment-63460</guid>
		<description>I just tried to find the picture of my neighborhood and I now realize it was lost when my hard drive died 18 months ago. Damn!</description>
		<content:encoded><![CDATA[<p>I just tried to find the picture of my neighborhood and I now realize it was lost when my hard drive died 18 months ago. Damn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eagle</title>
		<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/#comment-63459</link>
		<dc:creator>Eagle</dc:creator>
		<pubDate>Wed, 20 Apr 2005 09:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=2106#comment-63459</guid>
		<description>Gavin, when I read your comment a week (or two) about Google's satellite images and maps I just assumed you knew that there is already an excellent map site for Britain &#38; Ireland.

&lt;a href="http://www.multimap.com" rel="nofollow"&gt;multimap.com&lt;/a&gt;. 5 years ago we had &lt;a href="http://www.mapflow.com/" rel="nofollow"&gt;mapflow&lt;/a&gt; for satellite images (much clearer than Google's current offering). Unfortunately they took away the free satellite images of local areas (I saved the picture of our neighborhood).</description>
		<content:encoded><![CDATA[<p>Gavin, when I read your comment a week (or two) about Google&#8217;s satellite images and maps I just assumed you knew that there is already an excellent map site for Britain &amp; Ireland.</p>
<p><a href="http://www.multimap.com" rel="nofollow">multimap.com</a>. 5 years ago we had <a href="http://www.mapflow.com/" rel="nofollow">mapflow</a> for satellite images (much clearer than Google&#8217;s current offering). Unfortunately they took away the free satellite images of local areas (I saved the picture of our neighborhood).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Sheridan</title>
		<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/#comment-63453</link>
		<dc:creator>Gavin Sheridan</dc:creator>
		<pubDate>Tue, 19 Apr 2005 23:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=2106#comment-63453</guid>
		<description>They could try I guess, but then Murphys production would cease and Ireland would invade the Uk. </description>
		<content:encoded><![CDATA[<p>They could try I guess, but then Murphys production would cease and Ireland would invade the Uk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Nolan</title>
		<link>http://www.gavinsblog.com/2005/04/20/google-maps-ireland-etc/#comment-63451</link>
		<dc:creator>Peter Nolan</dc:creator>
		<pubDate>Tue, 19 Apr 2005 23:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=2106#comment-63451</guid>
		<description>Maybe yon Brits will come back to burn it all down, and finish the job properly this time.  </description>
		<content:encoded><![CDATA[<p>Maybe yon Brits will come back to burn it all down, and finish the job properly this time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
