<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taoiseach&#8217;s salary</title>
	<atom:link href="http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/</link>
	<description>Estd. in Ireland, July 2002</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:11:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gavin Sheridan</title>
		<link>http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/comment-page-1/#comment-315169</link>
		<dc:creator>Gavin Sheridan</dc:creator>
		<pubDate>Sun, 04 Nov 2007 15:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/#comment-315169</guid>
		<description>And that&#039;s the only metric you would use Crewser?</description>
		<content:encoded><![CDATA[<p>And that&#8217;s the only metric you would use Crewser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crewser</title>
		<link>http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/comment-page-1/#comment-315144</link>
		<dc:creator>The Crewser</dc:creator>
		<pubDate>Sun, 04 Nov 2007 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/#comment-315144</guid>
		<description>Whatever Bertie Ahern is paid is well earned. He has shown himself to be someone who is prepared to work tirelessly for peace whereas George Bush on the other hand is it would seem committed to war, whatever the consequences for his own people or for others.</description>
		<content:encoded><![CDATA[<p>Whatever Bertie Ahern is paid is well earned. He has shown himself to be someone who is prepared to work tirelessly for peace whereas George Bush on the other hand is it would seem committed to war, whatever the consequences for his own people or for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiny Planet &#187; I'm paying for what now?</title>
		<link>http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/comment-page-1/#comment-308596</link>
		<dc:creator>Tiny Planet &#187; I'm paying for what now?</dc:creator>
		<pubDate>Fri, 26 Oct 2007 12:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/#comment-308596</guid>
		<description>[...] about €30,000 more than George Bush. As Gavin mused this morning: Why should the Taoiseach be paid more than the President of the United States [...]</description>
		<content:encoded><![CDATA[<p>[...] about €30,000 more than George Bush. As Gavin mused this morning: Why should the Taoiseach be paid more than the President of the United States [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbers of the day &#124; Irish Election</title>
		<link>http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/comment-page-1/#comment-308221</link>
		<dc:creator>Numbers of the day &#124; Irish Election</dc:creator>
		<pubDate>Thu, 25 Oct 2007 22:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/2007/10/25/taoiseachs-salary/#comment-308221</guid>
		<description>[...] Random Walk has another comparison, plus additional thoughts from Gavin.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Walk has another comparison, plus additional thoughts from Gavin.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
