<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Economist&#8217;s view of the Irish economy</title>
	<atom:link href="http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/</link>
	<description>Estd. in Ireland, July 2002</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:42:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lenihan: We didn&#8217;t notice the downturn &#124; Gavin's Blog</title>
		<link>http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/comment-page-1/#comment-667646</link>
		<dc:creator>Lenihan: We didn&#8217;t notice the downturn &#124; Gavin's Blog</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/#comment-667646</guid>
		<description>[...] it appears, struggled to see that coming.  Update: South reminded my of the Economist&#8217;s own forecasts about the Irish economy, published back in November 2007.  * The fiscal position is deteriorating, and this will place [...]</description>
		<content:encoded><![CDATA[<p>[...] it appears, struggled to see that coming.  Update: South reminded my of the Economist&#8217;s own forecasts about the Irish economy, published back in November 2007.  * The fiscal position is deteriorating, and this will place [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin's Blog &#183; Recession in Ireland</title>
		<link>http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/comment-page-1/#comment-504817</link>
		<dc:creator>Gavin's Blog &#183; Recession in Ireland</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/#comment-504817</guid>
		<description>[...] Thanks for visiting!I should remind readers that the Economist Intelligence Unit in November 2007 said the following: * Despite an estimated increase in the euro area inflation rate to 2.6% in October, [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks for visiting!I should remind readers that the Economist Intelligence Unit in November 2007 said the following: * Despite an estimated increase in the euro area inflation rate to 2.6% in October, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Sheridan</title>
		<link>http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/comment-page-1/#comment-334900</link>
		<dc:creator>Gavin Sheridan</dc:creator>
		<pubDate>Mon, 19 Nov 2007 12:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/#comment-334900</guid>
		<description>My headline is probably misleading, it&#039;s and update from the Economist Intelligence Unit, so would not have appeared in the weekly newspaper.</description>
		<content:encoded><![CDATA[<p>My headline is probably misleading, it&#8217;s and update from the Economist Intelligence Unit, so would not have appeared in the weekly newspaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Browne - People and Technology</title>
		<link>http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/comment-page-1/#comment-334629</link>
		<dc:creator>Paul Browne - People and Technology</dc:creator>
		<pubDate>Mon, 19 Nov 2007 08:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/2007/11/16/the-economists-view-of-irish-economy/#comment-334629</guid>
		<description>Missed this one ... the last bit that I saw in the Economist was a half page piece about Bertie&#039;s pay rise.</description>
		<content:encoded><![CDATA[<p>Missed this one &#8230; the last bit that I saw in the Economist was a half page piece about Bertie&#8217;s pay rise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

