<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liveblogging FF</title>
	<atom:link href="http://www.gavinsblog.com/2009/03/02/liveblogging-ff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinsblog.com/2009/03/02/liveblogging-ff/</link>
	<description>Estd. in Ireland, July 2002</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:42:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.gavinsblog.com/2009/03/02/liveblogging-ff/comment-page-1/#comment-711486</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Mar 2009 09:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=4385#comment-711486</guid>
		<description>I was following your live blogging via twitter  and replying to your #ffaf.
Well done Gavin</description>
		<content:encoded><![CDATA[<p>I was following your live blogging via twitter  and replying to your #ffaf.<br />
Well done Gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Sheridan</title>
		<link>http://www.gavinsblog.com/2009/03/02/liveblogging-ff/comment-page-1/#comment-711076</link>
		<dc:creator>Gavin Sheridan</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=4385#comment-711076</guid>
		<description>Twitpic dont offer that breakdown Justin, so can&#039;t answer. 

@Simon They are much higher stats than I expected!</description>
		<content:encoded><![CDATA[<p>Twitpic dont offer that breakdown Justin, so can&#8217;t answer. </p>
<p>@Simon They are much higher stats than I expected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinf</title>
		<link>http://www.gavinsblog.com/2009/03/02/liveblogging-ff/comment-page-1/#comment-710987</link>
		<dc:creator>justinf</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=4385#comment-710987</guid>
		<description>simon -&gt; i didnt follow scribblelive to be honest.  was a bit of memory hog , a bit slow...

twitter #ffaf search was a bit more lightweight.</description>
		<content:encoded><![CDATA[<p>simon -&gt; i didnt follow scribblelive to be honest.  was a bit of memory hog , a bit slow&#8230;</p>
<p>twitter #ffaf search was a bit more lightweight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon McGarr</title>
		<link>http://www.gavinsblog.com/2009/03/02/liveblogging-ff/comment-page-1/#comment-710986</link>
		<dc:creator>Simon McGarr</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=4385#comment-710986</guid>
		<description>Those are great figures to have. I admit I&#039;m surprised. Thought ScribbleLive&#039;s homepage aggregator suggested that the numbers watching there rarely went over 20-30 at any given moment, that doesn&#039;t take account of people following the #ffaf tag on Twitter Search. From both the reaction since and your figures it seems as though cumulatively that was a reasonably significant audience.</description>
		<content:encoded><![CDATA[<p>Those are great figures to have. I admit I&#8217;m surprised. Thought ScribbleLive&#8217;s homepage aggregator suggested that the numbers watching there rarely went over 20-30 at any given moment, that doesn&#8217;t take account of people following the #ffaf tag on Twitter Search. From both the reaction since and your figures it seems as though cumulatively that was a reasonably significant audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinf</title>
		<link>http://www.gavinsblog.com/2009/03/02/liveblogging-ff/comment-page-1/#comment-710983</link>
		<dc:creator>justinf</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=4385#comment-710983</guid>
		<description>and by the way - those photos.  in my own case , i probably only hit them the once and moved on, as #ffaf and slugger livechat was pretty active and fast moving at times.

so the hit rates are pretty accurate versus actual people viewing  - doubtful if folks were re-hitting the same photos over and over again.</description>
		<content:encoded><![CDATA[<p>and by the way &#8211; those photos.  in my own case , i probably only hit them the once and moved on, as #ffaf and slugger livechat was pretty active and fast moving at times.</p>
<p>so the hit rates are pretty accurate versus actual people viewing  &#8211; doubtful if folks were re-hitting the same photos over and over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinf</title>
		<link>http://www.gavinsblog.com/2009/03/02/liveblogging-ff/comment-page-1/#comment-710979</link>
		<dc:creator>justinf</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=4385#comment-710979</guid>
		<description>would be interesting to get a breakdown by country Gavin, if possible.

it might go some way to answer some questions:

does internet technology speak to the wider diaspora outside of Ireland and engage them, or is this, for now, an exclusively irish-only phenomenon?

has the recession peaked interest amongst the irish abroad for all things political back home?  if the figures are overwhelmingly &quot;abroad&quot; , might this be a sign of it.  and if that is that case - how do we engage with the irish abroad in coming up with solutions to the problems ireland now faces.

if the figure is exclusively all irish , with little engagement abroad, the next question is therefore - how do we engage and promote ireland with the diaspora and get them engaged? how do we network with them?</description>
		<content:encoded><![CDATA[<p>would be interesting to get a breakdown by country Gavin, if possible.</p>
<p>it might go some way to answer some questions:</p>
<p>does internet technology speak to the wider diaspora outside of Ireland and engage them, or is this, for now, an exclusively irish-only phenomenon?</p>
<p>has the recession peaked interest amongst the irish abroad for all things political back home?  if the figures are overwhelmingly &#8220;abroad&#8221; , might this be a sign of it.  and if that is that case &#8211; how do we engage with the irish abroad in coming up with solutions to the problems ireland now faces.</p>
<p>if the figure is exclusively all irish , with little engagement abroad, the next question is therefore &#8211; how do we engage and promote ireland with the diaspora and get them engaged? how do we network with them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

