<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enterprise Ireland grants</title>
	<atom:link href="http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/</link>
	<description>Estd. in Ireland, July 2002</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:42:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lorraine</title>
		<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/comment-page-1/#comment-1092317</link>
		<dc:creator>lorraine</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=5086#comment-1092317</guid>
		<description>Hi Gavin, do you know when the info for 2009 will be available?  Thanks,</description>
		<content:encoded><![CDATA[<p>Hi Gavin, do you know when the info for 2009 will be available?  Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacks and Hackers Hack Day Report &#124; Scraperwiki</title>
		<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/comment-page-1/#comment-1089710</link>
		<dc:creator>Hacks and Hackers Hack Day Report &#124; Scraperwiki</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=5086#comment-1089710</guid>
		<description>[...] mySociety used ScraperWiki to combine a list of grants made by Enterprise Ireland (which Gavin had aquired via an FOI request) with the profile data listed on the Enterprise Ireland website. This will no doubt be a source for [...]</description>
		<content:encoded><![CDATA[<p>[...] mySociety used ScraperWiki to combine a list of grants made by Enterprise Ireland (which Gavin had aquired via an FOI request) with the profile data listed on the Enterprise Ireland website. This will no doubt be a source for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScraperWiki blog: Hacks and Hackers hack day report &#124; Journalism.co.uk Editors&#39; Blog</title>
		<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/comment-page-1/#comment-1026057</link>
		<dc:creator>ScraperWiki blog: Hacks and Hackers hack day report &#124; Journalism.co.uk Editors&#39; Blog</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=5086#comment-1026057</guid>
		<description>[...] mySociety used ScraperWiki to combine a list of grants made by Enterprise Ireland (which Gavin had aquired via an FOI request) with the profile data listed on the Enterprise Ireland website. This will no doubt be a source for [...]</description>
		<content:encoded><![CDATA[<p>[...] mySociety used ScraperWiki to combine a list of grants made by Enterprise Ireland (which Gavin had aquired via an FOI request) with the profile data listed on the Enterprise Ireland website. This will no doubt be a source for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaltach</title>
		<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/comment-page-1/#comment-1025036</link>
		<dc:creator>Tomaltach</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=5086#comment-1025036</guid>
		<description>There is one company on that list which received a few million in 2007. At the time the money was handed over Michael Martin appeared in a PR stunt announcing that the company would create 20 new high tech jobs as a result of the investment. At the time employees of the company in Ireland wondered if this could be real since the company&#039;s stated strategy to employees since about 2005 had been that it would continue to expand its operations in Eastern Europe while keeping the Irish offices static in terms of growth. Though like a balance, in business you can never remain static, you are either going forward or going back. Sure enough the Irish operation laid people off in 2008. Those 20 announced jobs of course never materialised. I wonder what conditions if any were attached to the EI grant. Furthermore the same company has recently announced further lay-offs in Ireland and abroad and this time has decided to pay only statutory redundancy. As far as I know the overall financial position of the company, while not healthy, is no worse, indeed probably better, than it was in 2008, yet the decision to pay only statutory has been justified on the basis that the affected division is itself making a bad loss.</description>
		<content:encoded><![CDATA[<p>There is one company on that list which received a few million in 2007. At the time the money was handed over Michael Martin appeared in a PR stunt announcing that the company would create 20 new high tech jobs as a result of the investment. At the time employees of the company in Ireland wondered if this could be real since the company&#8217;s stated strategy to employees since about 2005 had been that it would continue to expand its operations in Eastern Europe while keeping the Irish offices static in terms of growth. Though like a balance, in business you can never remain static, you are either going forward or going back. Sure enough the Irish operation laid people off in 2008. Those 20 announced jobs of course never materialised. I wonder what conditions if any were attached to the EI grant. Furthermore the same company has recently announced further lay-offs in Ireland and abroad and this time has decided to pay only statutory redundancy. As far as I know the overall financial position of the company, while not healthy, is no worse, indeed probably better, than it was in 2008, yet the decision to pay only statutory has been justified on the basis that the affected division is itself making a bad loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Fuller</title>
		<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/comment-page-1/#comment-1023773</link>
		<dc:creator>Robert Fuller</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=5086#comment-1023773</guid>
		<description>I did a very small bit of analysis on the spreadsheet. Here are some
interesting numbers.

Over the 4 years EI paid out 404 million to about 2760 recipients.

80% of the money went to 20% of the recipients  (ie., pretty much
exactly 80:20).

5% of the recipients shared 50% of the moneys.

2% of the recipients took 33% of moneys.

50% of the recipients shared 95% of the moneys, the other 50% shared the remaining 5% of moneys.

The bottom 1000 recipients (36%)  shared 2.5% of the moneys.

The total average amount of funding per recipient for the 4 years was 146,280.

The total average amount for each of the top 100 recipients was 1.75 million

The total average amount for each of the bottom 100 recipients was 1,198.

Glanbia companies took 2.66% of moneys (ie., more than the bottom 1000 recipients)

1.36% of moneys went to BOI equity funds.

The numbers could be out very slightly because a small number of
company names are slightly different between years.</description>
		<content:encoded><![CDATA[<p>I did a very small bit of analysis on the spreadsheet. Here are some<br />
interesting numbers.</p>
<p>Over the 4 years EI paid out 404 million to about 2760 recipients.</p>
<p>80% of the money went to 20% of the recipients  (ie., pretty much<br />
exactly 80:20).</p>
<p>5% of the recipients shared 50% of the moneys.</p>
<p>2% of the recipients took 33% of moneys.</p>
<p>50% of the recipients shared 95% of the moneys, the other 50% shared the remaining 5% of moneys.</p>
<p>The bottom 1000 recipients (36%)  shared 2.5% of the moneys.</p>
<p>The total average amount of funding per recipient for the 4 years was 146,280.</p>
<p>The total average amount for each of the top 100 recipients was 1.75 million</p>
<p>The total average amount for each of the bottom 100 recipients was 1,198.</p>
<p>Glanbia companies took 2.66% of moneys (ie., more than the bottom 1000 recipients)</p>
<p>1.36% of moneys went to BOI equity funds.</p>
<p>The numbers could be out very slightly because a small number of<br />
company names are slightly different between years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filthy</title>
		<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/comment-page-1/#comment-1023089</link>
		<dc:creator>Filthy</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=5086#comment-1023089</guid>
		<description>Hi Gavin, I just wondered if you had heard anything about people in the military not being deducted the recently introduced Public sector deductions? I&#039;m not sure if this is happening, but I know someone working in the military who doesn&#039;t seem to have been as badly affected by them as other people I know who work in the public sector. It&#039;s just a thought that occurred to me and was wondering if there were certain sections that were exempt from the deductions.</description>
		<content:encoded><![CDATA[<p>Hi Gavin, I just wondered if you had heard anything about people in the military not being deducted the recently introduced Public sector deductions? I&#8217;m not sure if this is happening, but I know someone working in the military who doesn&#8217;t seem to have been as badly affected by them as other people I know who work in the public sector. It&#8217;s just a thought that occurred to me and was wondering if there were certain sections that were exempt from the deductions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Winston</title>
		<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/comment-page-1/#comment-1021380</link>
		<dc:creator>Mick Winston</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=5086#comment-1021380</guid>
		<description>I see Diageo picked up 27,000 from the taxpayer. According to the Drinks Business Review it had net sales for 2009 of £9,311m, so they need every penny they can get. There&#039;s an interesting Guardian article &lt;a href=&quot;http://www.guardian.co.uk/business/2009/feb/02/tax-gap-diageo-johnnie-walker&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I see Diageo picked up 27,000 from the taxpayer. According to the Drinks Business Review it had net sales for 2009 of £9,311m, so they need every penny they can get. There&#8217;s an interesting Guardian article <a href="http://www.guardian.co.uk/business/2009/feb/02/tax-gap-diageo-johnnie-walker" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Ashe</title>
		<link>http://www.gavinsblog.com/2010/01/26/enterprise-ireland-grants/comment-page-1/#comment-1020763</link>
		<dc:creator>Fiona Ashe</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinsblog.com/?p=5086#comment-1020763</guid>
		<description>This is extremely useful information.  Thanks, Gavin. 
Best, Fiona.</description>
		<content:encoded><![CDATA[<p>This is extremely useful information.  Thanks, Gavin.<br />
Best, Fiona.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

